There was, of course, a period when cities in Anatolia were completely Greekized.

But it must be admitted that there was a much longer non-Greek period before and after the Greek period.

In truth, it all began with the Greeks establishing many trade colonies along the coasts of Anatolia.
In dictionaries, this is defined as occupation, invasion (!).
At that time, there were already many cities belonging to various civilizations in Anatolia.
Over time, with the conquests of Alexander and Rome, Greek and Latin languages spread throughout Anatolia.
Eventually, the Greek language became dominant.
Flavius Petrus Sabbatius Iustinianus (August 1, 527 – November 14, 565)
He was the last Eastern Roman Emperor to speak Latin as his native language.
Before the Greek trade colonies, the nations and tribes that have been seen throughout history in Anatolia and Thrace were:
↠ Thracians
↠ Hittites
↠ Hattians
↠ Phrygians
↠ Lydians
↠ Ionians
↠ Cimmerians
↠ Scythians
↠ Sarmatians
↠ Celts
↠ Pechenegs
↠ Khazars
↠ Kipchaks
↠ Urartians
↠ Armenians
↠ Persian Empire
↠ Empire of Alexander the Great
↠ Roman Empire
↠ Byzantine Empire
↠ Umayyad Empire
↠ Abbasid Empire
↠ Seljuk Empire
↠ Ottoman Empire
These are what we know and remember for now.
Today, if you were to dig randomly in Anatolia, you would surely uncover an ancient city.
On the coasts of Anatolia, pieces of crumbled pottery and fragments of amphorae pile up on the beaches, as if they were natural stones.
In truth, considering that even the Celts had cities in these lands, we should be grateful that the Celts are not making territorial claims from Turkey today.
Before reaching the gates of Istanbul, the tribe that plundered the Greek city of Delphi continued on in three clans.
These three clans (Tectosages, Tolistobogii, and Trocmii) chose central Anatolia as their home, settling in Eskişehir-Sivrihisar (Pessinus), Ankara (Ancyra), and Yozgat-Büyüknefes (Tavium).
I extend my thanks to the Celts.

A refutation to the objections of a Greek:
⇝ me, • Grek one.

This text is a sophisticated form of Turkish historical relativism, attempting to obscure the fact that:
⇝In psychiatry, we call it projection.
• The Greeks were present in Asia Minor long before the Turks,
⇝Are we playing musical chairs game?
• They left behind cities, names, monuments, language, and culture,
⇝You see the Greek influence, because we didn't erase, we didn't destroy, we didn't burn. You should be grateful for that.
• And that the Greek spirit endured under various empires – until the genocides of the 20th century
⇝The Greek influence has diminished over the centuries. For example, even in the first census after the conquest of Istanbul, the Greek population was approximately half of the total population. And what you call the Asia Minor disaster was a failed invasion attempt. It was never a genocide.


Population of Istanbul according to the 1477 census
+-----------------------------------------------------------------------+--------+-------+-------+
|                                                                       |İstanbul|Galata |Toplam |
+-----------------------------------------------------------------------+--------+-------+-------+
|Muslim household (Hânehâ-i Müslimânân)                                 |    8951|    535|   9486|
+-----------------------------------------------------------------------+--------+-------+-------+
|Christian (Greek Orthodox) Household (Hânehâ-i Nasrâniyân)             |    3151|    592|   3743|
+-----------------------------------------------------------------------+--------+-------+-------+
|Jewish household (Hânehâ-i Yehudiyân)                                  |    1647|       |   1647|
+-----------------------------------------------------------------------+--------+-------+-------+
|Kefeli household (Hânehâ-i Kefelular)                                  |     267|       |    267|
+-----------------------------------------------------------------------+--------+-------+-------+
|Armenian household (Hânehâ-i Ermeniyân)                                |     372|     62|    434|
+-----------------------------------------------------------------------+--------+-------+-------+
|Karamanian-Armenian household (Hânehâ-i Karamaniyân ba-şekl-i Armenian)|     384|       |    384|
+-----------------------------------------------------------------------+--------+-------+-------+
|Gypsy household (Hânehâ-i Çingene)                                     |      31|       |     31|
+-----------------------------------------------------------------------+--------+-------+-------+
|French household (Hânehâ-i Efrencân-ý Galata)                          |        |    332|      0|
+-----------------------------------------------------------------------+--------+-------+-------+
|TOTAL                                                                  |   14803|   1521|  16324|
+-----------------------------------------------------------------------+--------+-------+-------+

https://istanbultarihi.ist/94-istanbul-nufusu-fetihten-xviii-yuzyil-sonlarina-kadar